Co-curricular Clubs
Autumn Term 2026
Here at Rugby High School we have a huge range of co-curricular clubs to enjoy! Clubs run during lunchtimes.
Clubs will be starting up over the next few weeks and details will be added to this web page as they are announced. Clubs are also advertised at school with posters showing details of where and when they are running.
Sports clubs
For sports clubs: it is advisable to bring a packed lunch on the days you take part in clubs, which you should eat afterwards; do not eat before.
Please note that Sports Clubs have a 2-week rotation, so some clubs run on alternate weeks.
Sixth Form Enrichment
Year 12 PE enrichment is Tuesdays, Period 1 and Period 2. Bring your trainers, meet in the Sports Hall and join in with different sports!
There are timetables displayed in the Sports Hall listing what sports are offered for each period, and they will change every half term. This Autumn half term, it is Netball in Period 1 and Badminton in Period 2.
Autumn Term Co-Curricular Clubs
| Day? | What? | Where? | When? | For who? | Ran by? | Notes |
|---|---|---|---|---|---|---|
| Monday | Creative Writing club | Rm 1 | 1.15-1.55pm | All years | Mrs D-B | |
| Ancient Greek Club (ICCG exam) | Rm 11 | 1.30pm | Yrs 10 & 12 | Mr Paterson | Starts 28th Sep | |
| BioMedSoc | Chemistry labs | 1.20pm | Yrs 11-13 | Student-led | ||
| Tuesday | Whole school choir | Music Centre | 1.20pm | All years | Mrs D'Souza | |
| Ablaze | Rm 7 | 1.20pm | Student-led | |||
| Wednesday | Maths Club | Rm 22 | 1.30pm | Yrs 7 & 8 | Student-led |
Pass: Ms Outhwaite |
| LGBTQ+ Club | Rm A2 | 1.30-2pm | Yrs 7 - 13 | Student-led | Starting 23rd Sep | |
| Debating Club | Rm 31 | 1.20-1.50pm | Yr 7 | Pass: Dr Carr | ||
| Law Society | Rm A8 | 1.20-2pm | Yrs 10-13 | Student-led | Starts 23rd Sep | |
| Thursday | Year 10 Book Group (Once a month) | Room 1 | 1.05-1.35pm | Year 10 | Miss Danks | Can bring packed lunch |
| Friday | Year 11 Book Group (Once a month) | Room 1 | 1.05-1.35pm | Year 11 | Miss Danks | Can bring packed lunch |
| Dance club | Gym | 1-1.40pm | Yrs 7 - 9 | Emma & Alice | ||
| Craft Club | Downstairs Art Room | 1.20pm | Yrs 7 - 9 | Dulcie and Izzy | Beginners welcome | |
| Classics Club | Rm 11 | 1.30pm | Yrs 7 - 9 | Student-led | Starts 2nd Oct |
Autumn Term Sports Clubs
| Day? | What? | Where? | When? | For who? | Ran by? | Notes |
|---|---|---|---|---|---|---|
| Monday (Week 1) | Badminton | Sports Hall | 1-1.40pm | Yrs 10 & 11 | Mrs DG | |
| Football | Field | 1-1.40pm | Yrs 7 - 10 | Mr Moseley / Mrs Bliss | ||
| Tuesday (Week 1) | Badminton | Sports Hall | 1-1.40pm | Yr 8 | Miss French | |
| Netball | Courts | 1-1.40pm | Yr 7 | Ms Wallace | ||
| Wednesday (Week 1) | Football | Field | 1-1.40pm | 6th Form | Self-ran | |
| Netball | Courts | 1-1.40pm | Yrs 8 & 9 | Ms Wallace / Mrs DG | ||
| Badminton | Sports Hall | 1-1.40pm | Yr 7 | Mr Moseley | ||
| Thursday (Week 1) | Basketball | Sports Hall | 1-1.40pm | Yrs 7 - 9 | Miss French | |
| Netball | Courts | 1-1.40pm | Yrs 10 - 13 | Ms Wallace / Mrs DG | ||
| Friday (Week 1) | Basketball | Sports Hall | 1-1.40pm | 6th form | Self-ran | |
| Dance | Gym | 1-1.40pm | Yrs 7 - 9 | Emma & Alice | ||
| Monday (Week 2) | Badminton | Sports Hall | 1-1.40pm | GCSE only | Mrs D-G | |
| Football | Field | 1-1.40pm | Yrs 7 - 10 | Mr Moseley / Mrs Bliss | ||
| Tuesday (Week 2) | Badminton | Sports Hall | 1-1.40pm | Yr 9 | Miss French | |
| Netball | Courts | 1-1.40pm | Yr 7 | Ms Wallace | ||
| Wednesday (Week 2) | Football | Field | 1-1.40pm | 6th form | Self-ran | |
| Netball | Courts | 1-1.40pm | Yrs 8 & 9 | Ms Wallace / Mrs D-G | ||
| Thursday (Week 2) | Basketball | Sports Hall | 1-1.40pm | Yrs 7 - 9 | Miss French | |
| Netball | Courts | 1-1.40pm | Yrs 10 - 13 | Ms Wallace / Mrs D-G | ||
| Friday (Week 2) | Badminton | Sports Hall | 1-140pm | 6th form | Self-ran | |
| Dance | Gym | 1-1.40pm | Yrs 7 - 9 | Emma & Alice |
Sample Clubs that have run in previous years
| Day? | What? | Where? | When? | For who? | Ran by? | Notes |
|---|---|---|---|---|---|---|
| Monday | Rounders | Field | 1-1.40pm | Yrs 9 - 11 | Ms Wallace & Mrs Sabin | |
| Uproar theatre club | Drama 1 | 1.20pm | Yrs 7, 8, 9 | |||
| Ancient Greek | Room 12 | 1.30pm | Mr Paterson | |||
| BioMedSoc | Franklin Lab | 1.20-2pm | Yrs 11 & 12 | Student-led | ||
| Philosophy Club | Room 31 | 1.20-1.50pm | Yrs 10-13 | |||
| GCSE study drop-in | Sports Hall classrooom |
1.20-2pm | Yrs 10 & 11 | Student-led | Drop-in help | |
| Football Club | Field | All years | Student-led | Drop-in | ||
| Crochet Club | L3 | 1.30-2pm | Years 7, 8, 9 | Student-led | ||
| Band | Music Centre | 1.20-2pm | ||||
| Tuesday | Athletics | Field | 1-1.40pm | All | PE staff | |
| Tennis | Courts | 1-1.40pm | 6th form | Self-ran | ||
| Y10 Silver CREST | Room CLa and HLa | 1.15-2pm | Yr 10 | Mrs Mighall and Mr Broadbent | ||
| Art Club | Art block: AR2 | 1-1.40pm | Year 7 | Student-led | 15 spaces | |
| Wednesday | Tennis | Courts | 1-1.40pm | Yrs 8 & 9 | Self-ran | |
| Whole School Choir | Music Centre | 1.20pm | ||||
| Creative Writing Club | Room 1 | 1.15pm | Yrs 8-13 | Mrs D-B | ||
| Glow Worms book club | A4 | 1 - 1.30pm | Yr 7 | Mrs Newman | Every 3 weeks approximately | |
| Film Club | Room 7 | 1.10-2pm | Yrs 11-13 | Student-led | ||
| Thursday | Rounders | Field | 1-1.40pm | Yrs 7 & 8 | Miss D-G & Miss French | |
| Law Society | Room A8 | 1.20-2pm | All years | Student-led | Started 2nd Oct | |
| Orchestra | Music Centre | 1.20-2pm | ||||
| Video Games + Tech club | Room 27 | 1.20-2pm | Yrs 9-12 | Student-led | ||
| Friday | Dance Club | Gym | 1-1.40pm | Yrs 7 - 9 | Student-led: Emma & Alice | |
| Orchestra | Music Centre | 1.20pm | Yr 7 & 8 | |||
| Glow Club | A7 | 1.30pm | Yrs 7-9 | Student-led | ||
| Classics Club | Room 12 | 1.30 - 2pm | Yrs 7 - 9 | Student-led | ||
| Current Events society | Room L6 | 1.20pm | Yrs 9-11 | Student-led |
