Skip to content ↓

GCSE Results 2025

Number of grades awarded shown as percentage

 

 

Subject 9 % 8 % 7 % 6 % 5 % 4 % 3 % 2 % 1 % 0 % U % Total Grades Average Grade
Art and Design 33.3 12.8 23.1 15.4 10.3 5.1 0 0 0 0 0 39 7A
Art Textiles 18.2 36.4 18.2 18.2 9.1 0 0 0 0 0 0 11 7A
Business Studies 3.4 20.7 20.7 44.8 6.9 3.4 0 0 0 0 0 29 7C
Computing 40 11.4 22.9 14.3 8.6 2.9 0 0 0 0 0 35 8C
Drama 21.1 26.3 15.8 26.3 10.5 0 0 0 0 0 0 19 7A
English Language 10 25.8 25 29.2 6.7 3.3 0 0 0 0 0 120 7B
English Literature 11 26.3 31.4 22 8.5 0.8 0 0 0 0 0 118 7B
Food Preparation & Nutrition 30 20 30 10 10 0 0 0 0 0 0 10 8C
Geography 28.3 32.1 11.3 18.9 7.5 1.9 0 0 0 0 0 53 7A
History 22 41.5 29.3 4.9 2.4 0 0 0 0 0 0 41 8C
Latin 32 32 24 4 4 4 0 0 0 0 0 50 8C
Mathematics 17.5 39.2 24.2 15.8 3.3 0 0 0 0 0 0 120 8C
MFL French 17.6 17.6 23.5 11.8 17.6 11.8 0 0 0 0 0 34 7C
MFL Spanish 3 21.2 18.2 27.3 9.1 12.1 9.1 0 0 0 0 33 6B
Music 33.3 25 25 8.3 8.3 0 0 0 0 0 0 12 8C
PE 22.2 16.7 33.3 11.1 5.6 11.1 0 0 0 0 0 18 7B
PRS 38.5 15.4 23.1 23.1 0 0 0 0 0 0 0 13 8C
SCI Biology 34.3 29.9 16.4 11.9 6 1.5 0 0 0 0 0 67 8C
SCI Chemistry 40.3 29.9 6 20.9 3 0 0 0 0 0 0 67 8B
SCI Physics 44.8 16.4 14.9 23.9 0 0 0 0 0 0 0 67 8C
Summary 23.3 26.9 21.8 19.1 6.2 2.4 0.3 0 0 0 0 956 7A
Combined Science (Att8 Points)
Subject 9 % 8 % 7 % 6 % 5 % 4 % 3 % 2 % 1 % 0 % U % Total Grades Average Grade
Science 28.8 31.7 18.3 15.4 5.8 0 0 0 0 0 0 104 87

 

Results headlines 2025

Students achieving 9-5 in English and Maths:  99.2%   

Students entered For the EBacc: 85

Entered students who achieved Ebacc: 97.6%   

13% of the cohort gained eight grade 9s or more.

23% of all grades awarded in 2024 were a grade 9. 

50% of all grades awarded in 2024 were grades 9-8. 

72% of all grades awarded were grades 9-7. 

The average grade achieved by our students was a grade 8.

 

Results headlines 2024

Students achieving 9-5 in English and Maths: 96.6%   

Students entered For the EBacc: 70          

Entered students who achieved Ebacc: 95.7%   

Over 5% of the cohort gained eight grade 9s or more.

49% of all grades awarded in 2024 were grades 9-8. 

24% of all grades awarded in 2024 were a grade 9.