A Level Results 2023
Name | A* % | A % | B % | C % | D % | E % | U % | Total Entries | Average Grade |
Art | 13.3 | 20 | 40 | 20 | 6.7 | 0 | 0 | 15 | B= |
Biology | 5.9 | 33.3 | 27.5 | 17.6 | 7.8 | 5.9 | 2 | 51 | B= |
Business Studies | 14.3 | 28.6 | 42.9 | 14.3 | 0 | 0 | 0 | 7 | B+ |
Chemistry | 2.2 | 28.3 | 37 | 8.7 | 15.2 | 6.5 | 2.2 | 46 | B- |
Computing | 14.3 | 57.1 | 14.3 | 0 | 14.3 | 0 | 0 | 7 | A- |
Drama and Theatre Studies | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 2 | B= |
Economics | 0 | 45.5 | 36.4 | 18.2 | 0 | 0 | 0 | 11 | B+ |
English | 0 | 37.5 | 37.5 | 25 | 0 | 0 | 0 | 16 | B= |
English Literature | 13 | 17.4 | 56.5 | 8.7 | 0 | 4.3 | 0 | 23 | B+ |
French | 0 | 25 | 25 | 50 | 0 | 0 | 0 | 4 | B- |
Further Maths | 37.5 | 37.5 | 12.5 | 12.5 | 0 | 0 | 0 | 8 | A= |
Geography | 20 | 60 | 13.3 | 0 | 6.7 | 0 | 0 | 15 | A= |
History | 0 | 36.4 | 45.5 | 4.5 | 13.6 | 0 | 0 | 22 | B= |
Maths | 22.9 | 37.5 | 22.9 | 4.2 | 4.2 | 6.3 | 2.1 | 48 | B+ |
Physics | 11.8 | 41.2 | 35.3 | 0 | 5.9 | 5.9 | 0 | 17 | B+ |
Politics | 9.1 | 36.4 | 27.3 | 18.2 | 9.1 | 0 | 0 | 11 | B+ |
PRS | 14.3 | 0 | 57.1 | 28.6 | 0 | 0 | 0 | 7 | B= |
Psychology | 21.9 | 31.3 | 18.8 | 18.8 | 9.4 | 0 | 0 | 32 | B+ |
Sociology | 9.1 | 63.6 | 27.3 | 0 | 0 | 0 | 0 | 11 | A- |
Spanish | 14.3 | 28.6 | 42.9 | 14.3 | 0 | 0 | 0 | 7 | B+ |
Summary | 11.4 | 34.2 | 32.2 | 11.7 | 6.7 | 3.1 | 0.8 | 360 | B+ |
Academic average points per academic entry: 41.94 |
|||||||||||||||||||||||||
Academic average point score expressed as a grade: B+ |
45.6% of grades awarded to students this year were an A* - A Grade.
77.8% of grades awarded to students this year were an A* - B Grade.