Skip to content ↓

A Level Results 2026

2026 Headlines

Rugby High School students celebrated exceptional results in 2026 and gained aspirational and highly regarded places at universities including Oxford and Cambridge, and successful applications to veterinary and medical sciences. This was a year when our students applied to do a huge range of courses, from artificial intelligence to animation, law, sciences, engineering and criminology, arts and humanities.     

Over 10% of all grades were awarded an A*, with well over a third of grades being an A* or A grade.

Students outperformed last year’s grading on the national AAB measure. 

Six students gained at least 3 A*s or above, with several gaining four.

2026 Exams Grade Summary
Subject A* % A % B % C % D % E % U % X % - % Total Entries Average Grade
Arabic 0 100 0 0 0 0 0 0 0 1 A=
Art and Design 12.5 31.3 31.3 18.8 6.3 0 0 0 0 16 B+
Business Studies 0 11.1 44.4 44.4 0 0 0 0 0 9 B-
Chinese 0 100 0 0 0 0 0 0 0 1 A=
Classical Civilisations 0 33.3 0 66.7 0 0 0 0 0 3 B-
Computing 6.3 43.8 25 6.3 18.8 0 0 0 0 16 B=
Drama and Theatre Studies 0 25 50 25 0 0 0 0 0 4 B=
English Language 0 11.8 58.8 23.5 5.9 0 0 0 0 17 B-
English Literature 17.6 17.6 58.8 5.9 0 0 0 0 0 17 B+
Eonomics 6.7 20 60 13.3 0 0 0 0 0 15 B+
Geography 12.5 25 43.8 18.8 0 0 0 0 0 16 B+
Government & Politics 10 0 50 30 10 0 0 0 0 10 B-
History 6.3 18.8 62.5 12.5 0 0 0 0 0 16 B+
Maths 13.4 30.5 24.4 22 8.5 1.2 0 0 0 82 B=
Maths - Further Maths 9.1 45.5 36.4 9.1 0 0 0 0 0 11 A-
MFL French 8.3 50 16.7 25 0 0 0 0 0 12 B+
MFL Spanish 0 33.3 33.3 33.3 0 0 0 0 0 6 B=
Music 0 0 66.7 0 33.3 0 0 0 0 3 C+
PE 50 0 25 0 25 0 0 0 0 4 A-
PRS 8.3 8.3 16.7 41.7 25 0 0 0 0 12 C+
Psychology 6 16 42 22 8 2 4 0 0 50 B-
Biology 5.4 17.6 21.6 23 21.6 5.4 5.4 0 0 74 C+
Chemistry 5.5 23.6 23.6 14.5 25.5 3.6 3.6 0 0 55 C+
Physics 3.4 34.5 24.1 20.7 10.3 6.9 0 0 0 29 B-
Sociology 8.3 20.8 45.8 16.7 8.3 0 0 0 0 24 B=
Summary 8 23.9 33.2 20.1 11.3 2 1.6 0 0 503 B=

 

Extended Project (Diploma)
Subject A* % A % B % C % D % E % U % X % Total Entries Average Grade
EPQ 35.9 35.9 17.9 7.7 2.6 0 0 0 11.7 A=

2025 Headlines

Rugby High School students celebrated outstanding results in 2025; it was one of the best years of grades the school has ever achieved. 

39% of grades awarded to students this year were an A* - A grade and students achieved 70% A*-B grades. 

The vast majority of our students gained their first choice of university place and have applied to do a huge range of courses, from artificial intelligence to animation, law, sciences, engineering and criminology or arts and humanities. Five students gained at least 3 A*s or above and several students gained a place at Cambridge University colleges, Jesus and Trinity. 


2025 Exams Grade Summary
Subject A* % A % B % C % D % E % U % X % Total Entries Average Grade
Sociology 4.8 52.4 23.8 14.3 4.8 0 0 0 21 B+
SCI Physics 5.9 29.4 32.4 20.6 11.8 0 0 0 34 B=
SCI Chemistry 11.1 18.5 31.5 16.7 11.1 11.1 0 0 54 B-
SCI Biology 16.1 21 32.3 12.9 12.9 4.8 0 0 62 B=
Psychology 6.4 27.7 29.8 19.1 10.6 6.4 0 0 47 B-
PRS 0 44.4 11.1 44.4 0 0 0 0 9 B=
Music 0 16.7 16.7 33.3 33.3 0 0 0 6 C+
MFL Spanish 33.3 33.3 33.3 0 0 0 0 0 3 A=
MFL French 14.3 57.1 14.3 14.3 0 0 0 0 7 A-
Maths 21.4 30 20 15.7 7.1 5.7 0 0 70 B+
Latin 0 12.5 37.5 25 12.5 12.5 0 0 8 C+
History 11.1 27.8 44.4 16.7 0 0 0 0 18 B+
Government and Politics 11.8 23.5 35.3 23.5 0 5.9 0 0 17 B=
Geography 4.2 45.8 33.3 8.3 8.3 0 0 0 24 B+
Further Maths 22.2 44.4 11.1 22.2 0 0 0 0 9 A-
English Literature 8.7 26.1 56.5 8.7 0 0 0 0 23 B+
English Language 0 44.4 11.1 44.4 0 0 0 0 9 B=
Economics 0 15.4 30.8 38.5 15.4 0 0 0 13 C+
Drama and Theatre Studies 14.3 14.3 57.1 14.3 0 0 0 0 7 B+
Computing 0 50 41.7 8.3 0 0 0 0 12 B+
Business Studies 0 30 40 10 20 0 0 0 10 B-
Art and Design 0 14.3 33.3 42.9 4.8 4.8 0 0 21 C+
Summary 10.1 28.5 30.8 18.6 8.1 3.9 0 0 484 B=
Extended Project (Diploma)                    
  A* % A % B % C % D % E % U % X % Total Entries Average Grade
Extended Project Qualification 22.4 34.7 20.4 6.1 12.2 4.1 0 0 14.7 B+

2025 results 

Academic average points per academic entry: 40.2

       
Academic average point score expressed as a grade: B=       

38.6% of grades awarded to students this year were an A* - A Grade. 

69.4% of grades awarded to students this year were an A* - B Grade. 

2024 results 

Academic average points per academic entry: 39.7 

       
Academic average point score expressed as a grade: B=      

37.7% of grades awarded to students this year were an A* - A Grade. 

64.9% of grades awarded to students this year were an A* - B Grade.