GCSE Results 2019
Qualification | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | U | Average Grade |
Art and Design | 10 | 11 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7A |
Art Textiles | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6A |
Biology | 24 | 26 | 8 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8C |
Business Studies | 6 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7A |
Chemistry | 21 | 26 | 14 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 7A |
Combined Science | 23 | 13 | 15 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
Computing | 0 | 12 | 5 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7C |
Drama | 10 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8B |
English Language | 22 | 33 | 28 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7A |
English Literature | 20 | 29 | 34 | 24 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 7A |
Food Technology | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7B |
French | 6 | 13 | 15 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 7C |
Geography | 11 | 13 | 12 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7A |
History | 18 | 13 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8B |
Latin | 3 | 9 | 6 | 7 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 6B |
Mathematics | 16 | 38 | 27 | 17 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 7B |
Music | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7B |
Physical Education | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7C |
Philosophy and Religious Studies | 9 | 13 | 14 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7A |
Physics | 35 | 18 | 11 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8C |
Spanish | 3 | 6 | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7C |
Progress 8 | 0.62 | |||||||||||
Attainment 8 | 72.6 | |||||||||||
% of students entering ebacc | 63.3 | |||||||||||
% of students achieveing ebacc (grade 4 and above) |
56.7 | |||||||||||
% of students achieving a strong pass (grade 5 and above) in English and Maths |
97.5 |