A Level Results 2019
This page is currently awaiting content
Qualification Name | A* | A | B | C | D | E | Average Grade |
Art and Design | 1 | 4 | 7 | 1 | 1 | 0 | B+ |
Biology | 6 | 12 | 7 | 8 | 6 | 2 | B |
Business Studies | Cohort too small to report | B+ | |||||
Chemistry | 1 | 10 | 14 | 8 | 5 | 1 | B- |
Classical Civilisations | 1 | 2 | 4 | 0 | 0 | 0 | A- |
Computing | Cohort too small to report | B- | |||||
Drama & Theatre Studies | 0 | 4 | 2 | 1 | 0 | 0 | B+ |
Economics | 1 | 3 | 3 | 1 | 1 | 0 | B+ |
English Language | 0 | 1 | 12 | 5 | 1 | 0 | B- |
English Literature | 4 | 9 | 14 | 3 | 0 | 0 | B+ |
French | 0 | 1 | 2 | 3 | 1 | 0 | C+ |
Geography | 2 | 6 | 5 | 6 | 0 | 1 | B |
Government & Politics | 2 | 4 | 7 | 3 | 0 | 0 | B+ |
History | 1 | 10 | 7 | 5 | 0 | 0 | B+ |
Latin | Cohort too small to report | B | |||||
Maths | 6 | 10 | 14 | 9 | 4 | 2 | B- |
Maths Further Maths | Cohort too small to report | C- | |||||
Philosophy and Religious Studies | 1 | 2 | 3 | 3 | 1 | 0 | B |
Physics | 1 | 1 | 6 | 3 | 1 | 0 | B- |
Psychology | 4 | 9 | 5 | 8 | 0 | 1 | B+ |
Sociology | 0 | 5 | 3 | 6 | 0 | 1 | B- |
Spanish | Cohort too small to report | B- | |||||
In 2019 the average overall grade for the school was a Grade B | |||||||
98.4% of students completed the courses on which they were enrolled |