Skip to content ↓

GCSE Results 2023

Number of grades awarded shown as percentage                
                           
Name 9 8 7 6 5 4 3 2 1 0 U Total Grades Average Grade
Art and Design 42.9 19 9.5 14.3 4.8 9.5 0 0 0 0 0 21 8C
Business Studies 12.5 25 25 29.2 8.3 0 0 0 0 0 0 48 7B
Computing 9.5 47.6 33.3 4.8 0 4.8 0 0 0 0 0 21 7A
Drama 62.5 12.5 25 0 0 0 0 0 0 0 0 8 8A
English 8.5 22.2 35.9 25.6 6.8 0 0.9 0 0 0 0 117 7B
English Lit 23.3 25 25.9 19.8 5.2 0 0 0.9 0 0 0 116 7A
Food Technology 13.3 33.3 46.7 6.7 0 0 0 0 0 0 0 15 8C
Geography 25.7 34.3 25.7 7.1 7.1 0 0 0 0 0 0 70 8C
History 42.3 19.2 19.2 7.7 11.5 0 0 0 0 0 0 26 8C
Latin 39.5 20.9 14 16.3 4.7 2.3 2.3 0 0 0 0 43 8C
Mathematics 29.1 31.6 24.8 9.4 5.1 0 0 0 0 0 0 117 8C
MFL French 22.9 25.7 25.7 11.4 5.7 8.6 0 0 0 0 0 35 7A
MFL Spanish 15.9 27.3 27.3 18.2 6.8 2.3 2.3 0 0 0 0 44 7B
Music 41.7 8.3 8.3 33.3 8.3 0 0 0 0 0 0 12 7A
PE GCSE 0 25 37.5 12.5 25 0 0 0 0 0 0 8 7C
PRS 37.5 50 0 12.5 0 0 0 0 0 0 0 8 8B
SCI Biology 48.2 25.3 12 9.6 3.6 1.2 0 0 0 0 0 83 8B
SCI Chemistry 55.4 16.9 14.5 7.2 4.8 1.2 0 0 0 0 0 83 8B
SCI Physics 55.4 22.9 12 4.8 3.6 1.2 0 0 0 0 0 83 8A
Science 37.9 30.3 25.8 3 3 0 0 0 0 0 0 66 88
Textiles 38.9 27.8 11.1 11.1 5.6 5.6 0 0 0 0 0 18 8C
Summary 31 25.5 22.4 13.8 5.5 1.2 0.3 0.1 0 0 0 976 8C
                         
Students achieving 9-5 in English and Maths 98.3%                
Students Entered For the EBacc 80                
Students achieving Ebacc 78                

 

Nearly 7% of the cohort gained eight grade 9s or more.

79% of all grades awarded were grades 9-7. 

Nearly a third of all grades awarded this year are a grade 9 and well over half of all grades are grades 9-8.